| #1 - Bourbon Street | $15/person |
| #2 - Bayou Classic | $16.75/person |
| #3 - Mardi Gras | $21/person |
|
|
| #4 - New Orleans | $25/person |
Small order serves 10-15 people
Large order serves 20-30 people
| Entrees | Small | Large |
| Crawfish Ettoufee | $80 | $145 |
| Chicken & Sausage Jambalaya | $60 | $110 |
| Shrimp & Sausage Jambalaya | $75 | $135 |
| Baked Chicken Alfredo | $60 | $110 |
| Catfish Fingers | $70 | $130 |
| Baked Penne | $50 | $125 |
| Chicken Wings | $50 | $95 |
| BBQ Pork Ribs | $27.95/ per slab | (minimum 3) |
| BBQ Chicken | $14.95/ per chicken | (minimum 4) |
| Fried Chicken | $14.95/ per chicken | |
| Lagniappe (Side Dishes) | Small | Large |
| Potato Salad | $40 | $55 |
| Caesar Salad | $25 | $55 |
| House Salad | $25 | $55 |
| Cole Slaw | $25 | $55 |
| Candied Yams | $42 | $88 |
| Collard Greens | $42 | $88 |
| Green Beans | $42 | $88 |
| Red Beans | $42 | $88 |
| Black-eyed Peas | $42 | $88 |
| Macaroni and Cheese | $45 | $95 |
| Desserts | ||
| Peach Cobbler | $52 (small) | $100 (large) |
| Sweet Potato Pie 9" | $12.95 | |
| Sweet Potato Tarts 3" | $2.25/each | (minimum 25) |
| Bread Pudding 9"x3" | $37 | |
| Pecan Pie 9" | $13.95 | |
| Pecan Tarts 3" | $2.59/each | (minimum 25) |
Other services available upon request including but not limited to plastic ware, delivery, custom packages, set-up, servers, bartenders, rentals of: chafers, linen, tables, chairs, and tents. |
||